Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
1A | Keva EMOND | KZN | Juvenile girls | Free skating | 0.00 | 1.21 | details |
1Lz | Marion PAPKA | WP | Juvenile girls | Free skating | 0.07 | 0.67 | details |
1F | Keva EMOND | KZN | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1F | Kyra TEAGUE | CG | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1F | Marion PAPKA | WP | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1F | Nicola VAN STADEN | KZN | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1F | Samantha CROKER | CG | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1F | Zandri TIMMERMAN | GN | Juvenile girls | Free skating | 0.00 | 0.55 | details |
1Lo | Kyra TEAGUE | CG | Juvenile girls | Free skating | 0.00 | 0.50 | details |
1Lo | Ylara Esau SALIE | WP | Juvenile girls | Free skating | 0.00 | 0.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |