Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Xin Yi LOKE | ![]() | Junior ladies | Free skating | -0.10 | 2.21 | details |
2F | Ching Ting SU | ![]() | Junior ladies | Short program | 0.00 | 2.09 | details |
2F | Jewel KOH | ![]() | Junior ladies | Free skating | 0.00 | 2.09 | details |
2F | Xin Yi LOKE | ![]() | Junior ladies | Free skating | 0.00 | 2.09 | details |
2Lo | Xin Yi LOKE | ![]() | Junior ladies | Free skating | 0.20 | 2.00 | details |
2S | Ching Ting SU | ![]() | Junior ladies | Free skating | 0.00 | 1.43 | details |
1A | Sze Chyi CHEW | ![]() | Junior ladies | Free skating | 0.07 | 1.17 | details |
1F | Rafaela RAHARDJA | ![]() | Junior ladies | Free skating | 0.00 | 0.55 | details |
1Lo | Aneeta LINGAM | ![]() | Junior ladies | Free skating | 0.00 | 0.55 | details |
1S | Sze Chyi CHEW | ![]() | Junior ladies | Free skating | 0.00 | 0.44 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |