Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Théo JULIEN | CGY | Juvenile boys | Free skating | 0.00 | 2.31 | details |
2F | Armand PITOT | USO | Juvenile boys | Free skating | 0.00 | 1.98 | details |
2Lo | Remi BELMONTE | SOG | Juvenile boys | Free skating | 0.00 | 1.98 | details |
2S | Adam SIAO HIM FA | TOL | Juvenile boys | Free skating | 0.00 | 1.43 | details |
2S | Armand PITOT | USO | Juvenile boys | Free skating | 0.00 | 1.43 | details |
2S | Axel ASSEMAT | CAS | Juvenile boys | Free skating | 0.00 | 1.43 | details |
2S | Cedric MOUTON | REN | Juvenile boys | Free skating | 0.00 | 1.43 | details |
2S | Remi BELMONTE | SOG | Juvenile boys | Free skating | 0.00 | 1.43 | details |
1A | Adam SIAO HIM FA | TOL | Juvenile boys | Free skating | 0.07 | 1.17 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |