Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2Lz | Joshua STROBL | ![]() | Novice boys | Free skating | 0.00 | 2.10 | details |
2F | Joshua STROBL | ![]() | Novice boys | Free skating | 0.00 | 1.80 | details |
2Lo | Joshua STROBL | ![]() | Novice boys | Free skating | 0.00 | 1.70 | details |
2S | Tim FÜNFER | ![]() | Novice boys | Free skating | 0.04 | 1.34 | details |
2T | Tim FÜNFER | ![]() | Novice boys | Free skating | 0.00 | 1.30 | details |
1A | Joshua STROBL | ![]() | Novice boys | Free skating | 0.04 | 1.14 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |