Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
StSq3 | Alp Töre OVALIOĞLU | ![]() | Advanced novice boys | Free skating | 0.44 | 3.74 | details |
StSq2 | Efe CETIZ | ![]() | Advanced novice boys | Free skating | 0.26 | 2.86 | details |
StSq1 | Volodymyr ANDREITSOV | ![]() | Advanced novice boys | Short program | 0.06 | 1.86 | details |
StSqB | Volodymyr ANDREITSOV | ![]() | Advanced novice boys | Free skating | 0.00 | 1.50 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |