Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Sb1 | Clara KIM | VAWAS | Novice girls | Free skating | 0.43 | 5.73 | details |
3S | Ryan LAYTON | PAICE | Novice girls | Free skating | -0.22 | 4.08 | details |
2A | Clara KIM | VAWAS | Novice girls | Free skating | 0.58 | 3.88 | details |
2Lz | Rachael WALDMAN | FLPAN | Novice girls | Free skating | 0.21 | 2.52 | details |
2F | Clara KIM | VAWAS | Novice girls | Free skating | 0.18 | 2.16 | details |
2Lo | Bella COSTA | FLSW | Novice girls | Free skating | 0.00 | 1.70 | details |
2S | Katherina FRANTZ | DEUNI | Novice girls | Free skating | 0.03 | 1.46 | details |
1A | Allison WHITE | FLCHA | Novice girls | Free skating | 0.17 | 1.27 | details |
1A | Rachael WALDMAN | FLPAN | Novice girls | Free skating | 0.17 | 1.27 | details |
1S | Giavanna ALTMEYER | PAPIT | Novice girls | Free skating | -0.02 | 0.38 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |