Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Megan TSO | ![]() | Junior ladies | Free skating | 0.40 | 3.70 | details |
2Lz | Katrina SCHIECK | ![]() | Junior ladies | Free skating | 0.04 | 2.35 | details |
2F | Lindsay LEE | ![]() | Junior ladies | Free skating | 0.18 | 2.16 | details |
2Lo | Tess MCGUINNESS | ![]() | Junior ladies | Short program | 0.34 | 2.04 | details |
2S | Katrina SCHIECK | ![]() | Junior ladies | Free skating | 0.10 | 1.40 | details |
1A | Sojie INSINGER | ![]() | Junior ladies | Free skating | 0.15 | 1.25 | details |
1Lz | Tess MCGUINNESS | ![]() | Junior ladies | Free skating | -0.02 | 0.64 | details |
1S | Megan TSO | ![]() | Junior ladies | Free skating | 0.00 | 0.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |