Type | Name | Country | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Tong MO | CHN | Advanced novice girls | Short program | 0.17 | 3.47 | details |
2Lz | Christina TODD | CHN | Advanced novice girls | Free skating | 0.30 | 2.40 | details |
2F | Christina TODD | CHN | Advanced novice girls | Free skating | 0.30 | 2.20 | details |
2Lo | Tong MO | CHN | Advanced novice girls | Free skating | 0.30 | 2.10 | details |
1A | Charmaine Skye CHUA | PHI | Advanced novice girls | Short program | 0.07 | 1.17 | details |
1A | Isabella Mary Amabel TODD | CHN | Advanced novice girls | Short program | 0.07 | 1.17 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |