Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Valeriia SIDOROVA | ![]() | Senior ladies | Free skating | 1.47 | 6.37 | details |
2A | Valeriia SIDOROVA | ![]() | Senior ladies | Free skating | 0.66 | 3.96 | details |
2Lz | Valeriia SIDOROVA | ![]() | Senior ladies | Free skating | 0.14 | 2.45 | details |
2Lz | Valeriia SIDOROVA | ![]() | Senior ladies | Free skating | 0.35 | 2.45 | details |
2F+COMBO | Valeriia SIDOROVA | ![]() | Senior ladies | Short program | 0.30 | 2.28 | details |
2Lo | Valeriia SIDOROVA | ![]() | Senior ladies | Free skating | 0.28 | 1.98 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |