Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
2A | Ella HAWKES | WP | Junior ladies | Free skating | 0.26 | 3.89 | details |
2Lz | Keva EMOND | WP | Junior ladies | Free skating | 0.00 | 2.10 | details |
2Lo | Keva EMOND | WP | Junior ladies | Free skating | 0.00 | 1.87 | details |
2Lo | Zara-Lee JONES | WP | Junior ladies | Free skating | 0.00 | 1.87 | details |
2F | Emma WALKER | WP | Junior ladies | Free skating | 0.00 | 1.80 | details |
2S | Emma WALKER | WP | Junior ladies | Free skating | 0.00 | 1.43 | details |
2S | Keva EMOND | WP | Junior ladies | Free skating | 0.00 | 1.43 | details |
2T | Melissa VENTER | GN | Junior ladies | Free skating | 0.00 | 1.30 | details |
1A | Melissa VENTER | GN | Junior ladies | Free skating | 0.00 | 1.21 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |