Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Chiu Hei CHEUNG | N/A | Junior men | Free skating | 0.59 | 6.49 | details |
3F | Jarvis HO | N/A | Junior men | Free skating | 0.53 | 6.36 | details |
3S | Jarvis HO | N/A | Junior men | Free skating | 0.29 | 4.59 | details |
3T | Chit Wang CHOW | N/A | Junior men | Free skating | 0.00 | 4.20 | details |
2A | Jarvis HO | N/A | Junior men | Free skating | 0.22 | 3.85 | details |
2Lz | Ho Yin LI | N/A | Junior men | Free skating | 0.21 | 2.52 | details |
2F | Ho Yin LI | N/A | Junior men | Free skating | 0.18 | 2.16 | details |
2Lo | Tsz Kin SONG | N/A | Junior men | Free skating | 0.00 | 1.87 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |