Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3F | Teryn KIM | ![]() | Junior ladies | Short program | 0.53 | 6.36 | details |
3Lo | Cleo PARK | ![]() | Junior ladies | Free skating | 0.98 | 5.88 | details |
3Lz | Maile HILBELINK | ![]() | Junior ladies | Free skating | -0.15 | 5.75 | details |
3S | Cleo PARK | ![]() | Junior ladies | Free skating | 0.86 | 5.59 | details |
3T | Alayna COATS | ![]() | Junior ladies | Free skating | 0.53 | 4.73 | details |
3T | Cleo PARK | ![]() | Junior ladies | Free skating | 0.53 | 4.73 | details |
2A | Hannah GAHAN | ![]() | Junior ladies | Short program | 0.66 | 4.29 | details |
2Lz | Ashley KAO | ![]() | Junior ladies | Free skating | 0.21 | 2.52 | details |
2Lz | Athena HUANG | ![]() | Junior ladies | Free skating | 0.42 | 2.52 | details |
2Lz | Hannah GAHAN | ![]() | Junior ladies | Free skating | 0.21 | 2.52 | details |
2F | Hannah GAHAN | ![]() | Junior ladies | Free skating | 0.32 | 2.30 | details |
2S | Ashley KAO | ![]() | Junior ladies | Free skating | 0.23 | 1.53 | details |
1A | Ashley KAO | ![]() | Junior ladies | Free skating | 0.30 | 1.40 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |