Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3S | Nikolaj MAJOROV | ![]() | Novice U15 boys | Free skating | 0.70 | 4.90 | details |
2A | Nikolaj MAJOROV | ![]() | Novice U15 boys | Short program | 0.50 | 3.80 | details |
2Lz | Nikolaj MAJOROV | ![]() | Novice U15 boys | Free skating | 0.40 | 2.71 | details |
2F | Nikolaj MAJOROV | ![]() | Novice U15 boys | Free skating | 0.40 | 2.49 | details |
2Lo | Nikolaj MAJOROV | ![]() | Novice U15 boys | Free skating | 0.20 | 2.18 | details |
2S | Pontus SELLRUP | ![]() | Novice U15 boys | Free skating | 0.13 | 1.56 | details |
2T | Natran TZAGAI | ![]() | Novice U15 boys | Free skating | 0.00 | 1.43 | details |
2T | Pontus SELLRUP | ![]() | Novice U15 boys | Free skating | 0.13 | 1.43 | details |
2T | Samuel DJUPFELDT | ![]() | Novice U15 boys | Free skating | 0.00 | 1.43 | details |
1A | Viktor ÅBERG | ![]() | Novice U15 boys | Free skating | 0.00 | 1.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |