Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lo | Kamil BIALAS | UNI | Junior men | Short program | 0.00 | 5.10 | details |
2A | Andrzej SICINSKI | LOD | Junior men | Short program | 0.00 | 3.30 | details |
2A | Edwin SIWKOWSKI | SAL | Junior men | Short program | 0.00 | 3.30 | details |
2A | Kamil BIALAS | UNI | Junior men | Short program | 0.00 | 3.30 | details |
2A | Kamil DYMOWSKI | UNI | Junior men | Short program | 0.00 | 3.30 | details |
2A | Krzysztof GALA | LOD | Junior men | Short program | 0.00 | 3.30 | details |
2A | Lukasz KEDZIERSKI | LOD | Junior men | Short program | 0.00 | 3.30 | details |
2Lo | Andrzej SICINSKI | LOD | Junior men | Short program | 0.00 | 1.80 | details |
2Lo | Lukasz KEDZIERSKI | LOD | Junior men | Short program | 0.00 | 1.80 | details |
2Lo | Wiktor WITKOWSKI | LTL | Junior men | Short program | 0.00 | 1.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |