Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
3Lz | Peter REITMAYER | ![]() | Advanced novice boys | Free skating | 0.60 | 6.60 | details |
3F | Peter REITMAYER | ![]() | Advanced novice boys | Short program | 0.20 | 5.70 | details |
3F | Peter REITMAYER | ![]() | Advanced novice boys | Free skating | 0.20 | 5.70 | details |
3S | Peter REITMAYER | ![]() | Advanced novice boys | Free skating | 0.00 | 4.50 | details |
2A | Peter REITMAYER | ![]() | Advanced novice boys | Free skating | 0.00 | 3.85 | details |
2F | Timotej CELES | ![]() | Advanced novice boys | Short program | 0.00 | 1.70 | details |
2F | Timotej CELES | ![]() | Advanced novice boys | Free skating | 0.00 | 1.70 | details |
2S | Timotej CELES | ![]() | Advanced novice boys | Free skating | 0.00 | 1.30 | details |
1A | Timotej CELES | ![]() | Advanced novice boys | Short program | 0.00 | 0.80 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |