Type | Name | Club | Category | Segment | GOE | Score | Watch |
---|---|---|---|---|---|---|---|
CCoSp3p4 | Hana YOSHIDA | MTO | Basic novice B girls | Free skating | 0.40 | 3.90 | details |
FSSp4 | Rika TEJIMA | MTO | Basic novice B girls | Free skating | 0.60 | 3.60 | details |
LSp4 | Mana KAWABE | N/A | Basic novice B girls | Free skating | 0.50 | 3.20 | details |
CCoSp3p3 | Matsu IKE | TOK | Basic novice B girls | Free skating | 0.20 | 3.20 | details |
LSp3 | Nonoka KURIBAYASHI | MTO | Basic novice B girls | Free skating | 0.50 | 2.90 | details |
FSSp3 | Matsu IKE | TOK | Basic novice B girls | Free skating | 0.30 | 2.90 | details |
CCoSp2p3 | Azumi HAMAI | TOK | Basic novice B girls | Free skating | 0.04 | 2.54 | details |
LSp2 | Matsu IKE | TOK | Basic novice B girls | Free skating | 0.20 | 2.10 | details |
Best jumps | |||||||
Best combination jumps | |||||||
Best spins | |||||||
Best sequences |