Background picture

6. Silje THRONÆS, TSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
1A 1.10 0.000 1 0 0 0 1.10
2Lo 1.80 0.000 1 0 0 0 1.80
2S+1Lo 1.90 0.000 0 0 0 0 1.90
CCoSp2 2.50 0.07-1 1 1 -1 0 2.57
1F+1A+SEQ 1.28 0.070 1 1 0 0 1.35
ChSp1 2.00 0.331 1 0 -1 0 2.33
FSSp1 2.00 -0.40-2 -2 -1 -1 -1 1.60
2Lo 1.98 -0.90-3 -3 -3 -3 -3 1.08
2S 1.54 -0.20-2 -1 -1 -1 -1 1.34
LSp1 1.50 -0.20-1 0 0 -2 -1 1.30
Total 17.60 -1.23 16.37
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 2.50 3.00 3.00 3.00 2.75 2.92
Transitions 1.60 2.25 2.75 2.75 2.25 3.00 2.58
Performance/Execution 1.60 2.50 2.50 2.50 2.25 2.25 2.42
Choreography 1.60 2.50 2.75 2.75 2.50 2.75 2.67
Interpretation 1.60 2.50 2.50 3.00 2.00 2.00 2.33
Total 20.67
Deduction 1.00
Total for free skating 16.37 + 20.67 - 1.00 = 36.04
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.