Background picture

14. Fredrikke Sogn HOLLÆNDER, OSK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
1Lz+2T<< e 1.00 -0.30-3 -3 -3 -3 -3 0.70
2Lo<< 0.50 -0.30-3 -3 -3 -3 -3 0.20
FCSp1 1.90 -0.20-1 -2 0 0 -1 1.70
1A 1.10 0.000 0 0 0 0 1.10
ChSp1 2.00 -0.17-1 0 0 -1 0 1.83
2S+1T+1T 2.20 -0.20-2 -1 -1 -1 -1 2.00
CoSp1 1.70 -0.20-1 -1 0 -1 0 1.50
2S 1.54 -0.20-1 -1 -1 0 -1 1.34
1F 0.55 0.000 0 0 0 0 0.55
CCoSp2 2.50 -0.60-2 -2 -2 -2 -2 1.90
Total 14.99 -2.17 12.82
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 1.60 1.75 2.25 2.25 2.50 2.50 2.33
Transitions 1.60 1.50 2.50 1.75 1.25 2.25 1.83
Performance/Execution 1.60 1.75 2.00 1.75 1.75 1.75 1.75
Choreography 1.60 2.25 2.25 2.00 1.75 2.00 2.08
Interpretation 1.60 2.25 2.25 1.50 1.50 1.75 1.83
Total 15.72
Deduction 0.00
Total for free skating 12.82 + 15.72 - 0.00 = 28.54
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.