Background picture

7. Thea KARLSTAD, BKK

video border
No film available
Elements Base Value GOE J1 J2 J3 J4 J5 Score
1A 1.10 0.130 1 1 0 1 1.23
LSp2 1.90 0.000 0 1 0 -1 1.90
2F 1.80 -0.90-3 -3 -3 -3 -3 0.90
ChSp1 2.00 0.000 1 0 0 0 2.00
2S+2T< 2.40 -0.40-2 -1 -3 -2 -2 2.00
CCoSp1 2.00 0.170 1 1 0 0 2.17
Total 11.20 -1.00 10.20
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 0.80 2.75 3.00 3.00 2.25 2.50 2.75
Transitions 0.80 2.50 2.50 3.00 1.75 2.25 2.42
Performance/Execution 0.80 2.75 3.00 2.75 2.25 2.75 2.75
Choreography 0.80 2.50 2.75 3.00 2.00 2.25 2.50
Interpretation 0.80 2.75 3.00 3.25 2.00 2.50 2.75
Total 10.54
Deduction 1.00
Total for short program 10.20 + 10.54 - 1.00 = 19.74
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.