Background picture

9. Oda Blø BRUNE, BKK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
ChSp1 2.00 0.330 1 0 0 1 2.33
LSp1 1.50 0.000 0 0 -1 1 1.50
2S 1.40 -0.60-3 -3 -3 -3 -3 0.80
2T+1Lo 1.90 -0.20-2 -1 -1 -1 -1 1.70
1A 1.10 0.000 1 0 0 0 1.10
CCoSp4 3.50 0.000 1 0 -1 0 3.50
Total 11.40 -0.47 10.93
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 0.80 1.75 2.25 2.25 2.00 2.75 2.17
Transitions 0.80 2.00 2.50 2.00 2.50 2.50 2.33
Performance/Execution 0.80 2.00 2.00 1.75 1.50 2.00 1.92
Choreography 0.80 2.00 2.00 2.00 2.00 2.25 2.00
Interpretation 0.80 1.75 1.75 1.50 1.75 2.25 1.75
Total 8.14
Deduction 1.00
Total for short program 10.93 + 8.14 - 1.00 = 18.07
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.