Background picture

16. Elisabeth VOSSGÅRD, BKK

video border
Elements Base Value GOE J1 J2 J3 J4 J5 Score
ChSp1 2.00 -0.170 -1 0 -1 0 1.83
2S+1T<< 1.40 -0.47-2 -3 -3 -2 -2 0.93
2F< 1.30 -0.70-2 -3 -1 -3 -2 0.60
CCoSp1 2.00 -0.40-2 -2 0 -2 0 1.60
1A 1.10 0.000 0 0 0 0 1.10
LSp1 1.50 0.170 1 1 0 0 1.67
Total 9.30 -1.57 7.73
Program components Factor J1 J2 J3 J4 J5 Score
Skating Skills 0.80 1.75 2.00 2.00 2.75 2.25 2.08
Transitions 0.80 1.75 2.25 1.75 1.75 1.75 1.75
Performance/Execution 0.80 1.75 1.75 1.50 2.25 2.00 1.83
Choreography 0.80 1.75 2.00 1.75 2.00 1.75 1.83
Interpretation 0.80 2.00 1.75 1.75 1.75 2.00 1.83
Total 7.44
Deduction 0.00
Total for short program 7.73 + 7.44 - 0.00 = 15.17
Previous skater
Next skater
Figure skating results for Short program under Norwegian Championship/National Championship 2011
Help
Search
Back
Other segment

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2012 RinkResults. All rights reserved.