Background picture

11. Elisabeth SOLBERG, TSK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
1A+1Lo+1Lo 2.10 0.051 0 0 0 2.15
2Lz 2.10 0.231 1 0 1 2.33
2Lo+1Lo 2.30 0.231 1 0 1 2.53
StSqB 1.50 0.180 -1 1 1 1.68
FSSp2 2.30 -0.75-2 -3 -2 -3 1.55
2F 1.98 -0.90-3 -3 -3 -3 1.08
2Lo 1.98 -0.90-3 -3 -3 -3 1.08
CCoSp1 2.00 -0.150 -1 0 -1 1.85
2S 1.43 -0.60-3 -3 -3 -3 0.83
Total 17.69 -2.61 15.08
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 3.00 3.25 3.25 3.25 3.19
Transition/Linking Footwork/Movement 1.60 2.75 2.75 2.50 2.25 2.56
Performance/Execution 1.60 2.00 2.50 2.25 2.25 2.25
Choreography/Composition 1.60 2.50 2.75 3.00 2.75 2.75
Interpretation 1.60 3.00 2.50 2.50 2.00 2.50
Total 21.20
Deduction 3.00
Total for free skating 15.08 + 21.20 - 3.00 = 33.28
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.