Background picture

2. Marianne DRETVIK, SKK

video border
Elements Base Value GOE J1 J2 J3 J4 Score
2S 1.30 0.001 0 0 -1 1.30
2Lo+2Lo 3.60 -0.53-1 -2 -2 -2 3.07
2F+2T+1T 3.50 -0.30-1 -1 -1 -1 3.20
FSSp2 2.30 0.050 1 0 -1 2.35
2Lz e 2.10 -0.68-2 -2 -2 -3 1.42
2F 1.98 0.081 0 0 0 2.06
CCoSp3 3.00 0.000 0 0 0 3.00
StSq2 2.60 0.051 0 -1 0 2.65
1A 1.21 0.050 0 1 0 1.26
Total 21.59 -1.28 20.31
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 3.75 3.25 2.50 3.50 3.25
Transition/Linking Footwork/Movement 1.60 3.50 2.75 2.25 3.00 2.88
Performance/Execution 1.60 3.50 3.75 2.75 3.25 3.31
Choreography/Composition 1.60 3.25 3.00 2.50 2.75 2.88
Interpretation 1.60 3.50 3.25 2.50 2.75 3.00
Total 24.52
Deduction 0.00
Total for free skating 20.31 + 24.52 - 0.00 = 44.83
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.