Background picture

13. Ingrid Morken LOFTHUS, OI

video border
Elements Base Value GOE J1 J2 J3 J4 Score
1Lo 0.50 -0.28-3 -3 -2 -3 0.22
StSq2 2.60 -0.150 -1 -1 0 2.45
FCSp1 1.90 -0.23-2 0 0 -1 1.67
2S<+1T 1.30 -0.30-1 -2 -1 -2 1.00
2Lo+1T+1Lo 2.97 -0.150 0 -1 -1 2.82
1A 1.21 0.000 0 0 0 1.21
2S< 0.99 -0.30-1 -2 -2 -1 0.69
CCoSp2 2.50 -0.15-1 -1 0 0 2.35
1A 1.21 0.000 0 0 0 1.21
Total 15.18 -1.56 13.62
Program components Factor J1 J2 J3 J4 Score
Skating Skills 1.60 2.25 2.50 2.25 2.25 2.31
Transition/Linking Footwork/Movement 1.60 2.00 2.50 1.75 2.50 2.19
Performance/Execution 1.60 2.00 2.50 2.25 2.00 2.19
Choreography/Composition 1.60 2.00 2.50 2.25 1.75 2.13
Interpretation 1.60 2.25 2.25 2.00 2.00 2.13
Total 17.52
Deduction 0.00
Total for free skating 13.62 + 17.52 - 0.00 = 31.14
Previous skater
Next skater
Figure skating results for Free skating under Norwegian Championship 2014
Help
Search
Back
Other segment
Interessert i DVD fra stevnet?

Sponsor 1
Sponsor 2
Sponsor 3

Copyright © 2014 RinkResults. All rights reserved.