Thailand Open Figure Skating Trophy 2025
Advanced novice girls
2 - 6 May, 2025
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Karina SHEINA | KAZ | 38.95 | 2 | details | 71.12 | 1 | details | 110.07 |
| 2 | Jina CHOI | KOR | 39.34 | 1 | details | 65.55 | 3 | details | 104.89 |
| 3 | Cen Si LAI | TPE | 32.97 | 4 | details | 68.92 | 2 | details | 101.89 |
| 4 | Teerada TREERATWATTANA | THA | 37.48 | 3 | details | 63.50 | 4 | details | 100.98 |
| 5 | Cheuk Ying Jocelyn CHAN | HKG | 29.51 | 5 | details | 58.30 | 6 | details | 87.81 |
| 6 | Isabella WANG | AUS | 25.47 | 6 | details | 59.22 | 5 | details | 84.69 |
| 7 | Ya-Ti LIN | TPE | 25.02 | 7 | details | 51.88 | 8 | details | 76.90 |
| 8 | Amber FU | AUS | 23.11 | 10 | details | 52.25 | 7 | details | 75.36 |
| 9 | Ava Yu Tong CHEN | TPE | 24.20 | 9 | details | 50.39 | 9 | details | 74.59 |
| 10 | Annie WANG | AUS | 21.47 | 12 | details | 47.08 | 10 | details | 68.55 |
| 11 | Ademi KENESBAY | KAZ | 24.58 | 8 | details | 41.51 | 12 | details | 66.09 |
| 12 | Haruhi SAKAMOTO | MAS | 21.14 | 14 | details | 41.98 | 11 | details | 63.12 |
| 13 | Ava HURLE | AUS | 22.52 | 11 | details | 40.57 | 13 | details | 63.09 |
| 14 | Sophie POKORNY | NZL | 21.42 | 13 | details | 36.84 | 14 | details | 58.26 |
| 15 | Bridget TAI | MAS | 20.41 | 15 | details | 36.68 | 15 | details | 57.09 |
| 16 | Kunjiranuth BOONSOONG | THA | 19.16 | 17 | details | 35.17 | 16 | details | 54.33 |
| 17 | Nanthawan LEKDEE | THA | 19.38 | 16 | details | 30.47 | 17 | details | 49.85 |
KAZ
KOR
TPE
THA
HKG
AUS
MAS
NZL