Tayside Trophy Club International 2026
Advanced novice girls
12 - 14 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Isla FORSYTH | GBR | 38.41 | 1 | details | 69.67 | 1 | details | 108.08 |
| 2 | Ellie MCCANN | GBR | 31.36 | 3 | details | 61.56 | 2 | details | 92.92 |
| 3 | Jessica MCILVOGUE | GBR | 30.98 | 4 | details | 55.23 | 3 | details | 86.21 |
| 4 | Sophia MCALPINE | GBR | 32.96 | 2 | details | 53.04 | 4 | details | 86.00 |
| 5 | Leni WATSON | GBR | 30.27 | 5 | details | 51.45 | 5 | details | 81.72 |
| 6 | Mia CONNELLY | GBR | 28.19 | 6 | details | 41.95 | 14 | details | 70.14 |
| 7 | Emily MORGAN | GBR | 26.09 | 7 | details | 43.99 | 10 | details | 70.08 |
| 8 | Amelia BAIRD | GBR | 25.34 | 8 | details | 44.48 | 9 | details | 69.82 |
| 9 | Kamile MICKEVICIUTE | GBR | 23.84 | 9 | details | 42.70 | 12 | details | 66.54 |
| 10 | Emily HAY | GBR | 22.32 | 11 | details | 42.40 | 13 | details | 64.72 |
| 11 | Ruby Ann RANSFORD | GBR | 19.43 | 13 | details | 42.74 | 11 | details | 62.17 |
| 12 | Errin MARTIN | GBR | 23.76 | 10 | details | 33.44 | 17 | details | 57.20 |
| 13 | Harriet STARKIE | GBR | 49.82 | 6 | details | 49.82 | |||
| 14 | Charlotte FAIRBAIRN | GBR | 47.00 | 7 | details | 47.00 | |||
| 15 | Piper LANG | GBR | 44.75 | 8 | details | 44.75 | |||
| 16 | Brooke HAGGART | GBR | 17.79 | 14 | details | 24.97 | 18 | details | 42.76 |
| 17 | Sofia OLIVER | GBR | 34.07 | 15 | details | 34.07 | |||
| 18 | Truth SMEIR | GBR | 33.58 | 16 | details | 33.58 | |||
| 19 | Elliott YOUNG | GBR | 19.96 | 12 | details | 19.96 | |||
GBR