Skate London Open 2026
Advanced novice girls
16 - 18 Nov, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Leni WATSON | SWI | 31.22 | 1 | details | 56.16 | 2 | details | 87.38 |
| 2 | Polina GELUN | ROM | 29.84 | 2 | details | 56.61 | 1 | details | 86.45 |
| 3 | Sienna HUTCHBY | NOT | 20.99 | 6 | details | 41.46 | 4 | details | 62.45 |
| 4 | Lilian STEWART | NOT | 22.03 | 5 | details | 36.94 | 6 | details | 58.97 |
| 5 | Sophia HOWARD | CAM | 22.06 | 4 | details | 35.21 | 7 | details | 57.27 |
| 6 | Harriet STARKIE | BBN | 54.89 | 3 | details | 54.89 | |||
| 7 | Daisy MILES | SWI | 37.18 | 5 | details | 37.18 | |||
| 8 | Evony REVILL | SHE | 23.50 | 3 | details | 23.50 | |||
| 9 | Ellie-Rose LAWSON | ROM | 19.13 | 7 | details | 19.13 | |||
| 10 | Lucie HAWKINS | ROM | 18.65 | 8 | details | 18.65 | |||
