Dundee Open 2026
Advanced novice girls 1
30 May - 1 Jun, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Alexa RIDDOCH | GBR | 37.57 | 1 | details | 74.89 | 1 | details | 112.46 |
| 2 | Ellie MCCANN | GBR | 31.02 | 2 | details | 53.91 | 2 | details | 84.93 |
| 3 | Nyla ROBSON | GBR | 24.16 | 7 | details | 51.39 | 4 | details | 75.55 |
| 4 | Kamile MICKEVICIUTE | GBR | 26.23 | 5 | details | 48.61 | 5 | details | 74.84 |
| 5 | Mia CONNELLY | GBR | 28.97 | 3 | details | 44.84 | 9 | details | 73.81 |
| 6 | Romy DAVIES-JEANS | GBR | 24.97 | 6 | details | 46.28 | 7 | details | 71.25 |
| 7 | Erin AMIRAK | GBR | 23.03 | 8 | details | 47.10 | 6 | details | 70.13 |
| 8 | Emily MORGAN | GBR | 21.72 | 10 | details | 45.58 | 8 | details | 67.30 |
| 9 | Emily HAY | GBR | 22.69 | 9 | details | 44.19 | 10 | details | 66.88 |
| 10 | Ruby Ann RANSFORD | GBR | 20.64 | 11 | details | 41.07 | 11 | details | 61.71 |
| 11 | Naomi OGBU | GBR | 20.52 | 12 | details | 40.16 | 12 | details | 60.68 |
| 12 | Charlotte FAIRBAIRN | GBR | 53.69 | 3 | details | 53.69 | |||
| 13 | Anna DRUMMOND | GBR | 26.27 | 4 | details | 26.27 | |||
GBR