North East Open 2019
Basic novice jenter 1 - Friløp
15. - 18. juli 2019
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Livia BROOKIN | DEE | 13.52 | 14.78 | 0.00 | 28.30 | detaljer |
| 2 | Brooke ARCHIBALD | OLY | 12.02 | 14.38 | 0.00 | 26.40 | detaljer |
| 3 | Caitlin ATKINSON | WHI | 12.17 | 13.13 | 0.50 | 24.80 | detaljer |
| 4 | Kloe MCNEIL | ABR | 11.43 | 13.33 | 0.50 | 24.26 | detaljer |
| 5 | Jo TURNBULL | NLK | 11.62 | 12.31 | 0.00 | 23.93 | detaljer |
| 6 | Catriona SMITH | MAG | 10.09 | 13.56 | 0.00 | 23.65 | detaljer |
| 7 | Lucy COLLINS | ALT | 10.61 | 12.28 | 0.00 | 22.89 | detaljer |
| 8 | Margaret-Anne CURRIE | MUR | 9.65 | 13.13 | 0.50 | 22.28 | detaljer |
| 9 | Abbi KYLE | ABR | 8.98 | 13.13 | 1.50 | 20.61 | detaljer |
| 10 | Mackenzie THOMSON | STI | 8.10 | 12.31 | 0.50 | 19.91 | detaljer |
| 11 | Meredith DIFFORD | SHE | 8.83 | 11.06 | 0.00 | 19.89 | detaljer |
| 12 | Rachael STEWART | NLK | 9.06 | 10.63 | 0.00 | 19.69 | detaljer |
| 13 | Freya HARKESS | MUR | 10.04 | 10.63 | 1.00 | 19.67 | detaljer |
| 14 | Shannon HAIGH | BRD | 8.25 | 10.83 | 0.00 | 19.08 | detaljer |
| 15 | Marney THOMPSON | WHI | 6.75 | 11.06 | 0.50 | 17.31 | detaljer |
| 16 | Megan SANDEMAN | DDE | 7.22 | 9.81 | 0.50 | 16.53 | detaljer |
