Skate London Spring Open 2023
Beginner jenter 1 - Friløp
13. - 15. mars 2023
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Rebecca CURRY | SLO | 5.12 | 10.29 | 0.00 | 15.41 | detaljer |
| 2 | Charli OGG | DUN | 5.18 | 10.02 | 0.00 | 15.20 | detaljer |
| 3 | Connie BENNETT | SOL | 5.18 | 9.45 | 0.00 | 14.63 | detaljer |
| 4 | Isla SCOTT-DEARING | OXF | 4.80 | 9.60 | 0.00 | 14.40 | detaljer |
| 5 | Faye GARTH | INV | 4.85 | 8.07 | 0.00 | 12.92 | detaljer |
| 6 | Eloise STAINTON | HEM | 4.78 | 7.94 | 0.00 | 12.72 | detaljer |
| 7 | Bella JEFFREY | GOS | 4.45 | 8.07 | 0.00 | 12.52 | detaljer |
| 8 | Olivia EWING | DUN | 4.41 | 7.79 | 0.00 | 12.20 | detaljer |
| 9 | Aimee LAW | GOS | 4.12 | 7.53 | 0.00 | 11.65 | detaljer |
| 10 | Lacey LAWRENCE-MACASKILL | INV | 3.53 | 7.65 | 0.00 | 11.18 | detaljer |
| 11 | Isabelle GIBBONS | GOS | 4.14 | 6.97 | 0.00 | 11.11 | detaljer |
| 12 | Chloe ABRAHAM | DUN | 4.17 | 6.53 | 0.00 | 10.70 | detaljer |
| 13 | Molly PURSER | SLO | 3.69 | 6.83 | 1.00 | 9.52 | detaljer |
| 14 | Emily ARDIS | DUN | 2.94 | 6.26 | 0.00 | 9.20 | detaljer |
| 15 | Maisy MCERLAIN | SLO | 2.81 | 6.24 | 0.00 | 9.05 | detaljer |
| 16 | Izzy ACOTT | ROM | 3.31 | 4.46 | 0.00 | 7.77 | detaljer |
