Crystal Skate of Romania Interclub 2026
Cubs girls - Free skating
27 Oct - 1 Nov, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Viara DONEVA | BUL | 16.50 | 16.14 | 0.00 | 32.64 | details |
| 2 | Alisa VELBOVETS | BUL | 16.60 | 15.87 | 0.00 | 32.47 | details |
| 3 | Yoana RADEVA | BUL | 16.51 | 15.87 | 0.00 | 32.38 | details |
| 4 | Niya UZUNOVA | BUL | 10.95 | 15.86 | 0.00 | 26.81 | details |
| 5 | Jasmin ATANASOVA | BUL | 12.40 | 13.36 | 0.00 | 25.76 | details |
| 6 | Sofiia ANGELOVA | BUL | 9.85 | 13.92 | 0.50 | 23.27 | details |
| 7 | Ala Viktoriya AKSULU | TUR | 9.76 | 13.08 | 0.00 | 22.84 | details |
| 8 | Boroka KOVACS | ROU | 7.29 | 11.69 | 1.50 | 17.48 | details |
| 9 | Tamara BALAZSI | ROU | 3.82 | 11.82 | 0.00 | 15.64 | details |
| 10 | Ema SERBU | ROU | 7.13 | 8.50 | 0.00 | 15.63 | details |
| 11 | Sofia SERBU | ROU | 4.96 | 9.04 | 0.00 | 14.00 | details |
| 12 | Lea MURESAN | ROU | 4.71 | 8.63 | 0.00 | 13.34 | details |
| 13 | Serra SIRMA | TUR | 3.42 | 8.90 | 0.00 | 12.32 | details |
BUL
TUR
ROU