NQS Pacific NW Interclub Championships 2026
Intermediate girls
13 - 16 Aug, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Jisele MANNING | ORCRS | 33.90 | 1 | details | 55.81 | 1 | details | 89.71 |
| 2 | Kelsy WEINRAUCH | IDMCC | 32.83 | 3 | details | 53.05 | 2 | details | 85.88 |
| 3 | Kesenia AFFLERBACH | ORCRS | 33.74 | 2 | details | 50.07 | 4 | details | 83.81 |
| 4 | Brooklyn YOUNGREN | ORPOR | 29.71 | 4 | details | 52.20 | 3 | details | 81.91 |
| 5 | Junia SON | AKASS | 27.93 | 5 | details | 44.97 | 7 | details | 72.90 |
| 6 | Lorelei HE | ORWIN | 27.22 | 6 | details | 45.41 | 6 | details | 72.63 |
| 7 | Heidi BUCK | WABEL | 21.81 | 8 | details | 49.96 | 5 | details | 71.77 |
| 8 | Jaliane GONZALEZ | COBRO | 24.61 | 7 | details | 37.88 | 8 | details | 62.49 |
| 9 | Grace BAKER | AKASS | 19.30 | 9 | details | 37.71 | 9 | details | 57.01 |
| 10 | Emma RODGERS | ORCRS | 17.81 | 12 | details | 34.24 | 10 | details | 52.05 |
| 11 | Gabriella KITT | COTSC | 18.69 | 11 | details | 30.98 | 11 | details | 49.67 |
| 12 | Annie KNIGHT | WAWEN | 18.81 | 10 | details | 27.08 | 12 | details | 45.89 |
| 13 | Emily KINNEE | COTSC | 15.64 | 13 | details | 25.25 | 13 | details | 40.89 |
