NQS First Coast Classic 2026
Intermediate jenter 1
6. - 9. aug. 2026
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Samantha SHOOP | FLPBC | 31.44 | 1 | detaljer | 57.27 | 1 | detaljer | 88.71 |
| 2 | Maria Daniela RODRIGUEZ | FLPIN | 29.57 | 2 | detaljer | 55.00 | 2 | detaljer | 84.57 |
| 3 | Palmer BEDWELL | FLTAM | 23.83 | 4 | detaljer | 51.98 | 3 | detaljer | 75.81 |
| 4 | Vera VERSTRATEN | SCCHA | 23.59 | 5 | detaljer | 50.04 | 4 | detaljer | 73.63 |
| 5 | Maya VELISCU | FLPBC | 20.23 | 8 | detaljer | 45.14 | 5 | detaljer | 65.37 |
| 6 | Sofia ZIMMERMAN | FLPAN | 20.17 | 9 | detaljer | 44.56 | 6 | detaljer | 64.73 |
| 7 | Abigail SCRUBY | FLPAN | 24.59 | 3 | detaljer | 36.30 | 11 | detaljer | 60.89 |
| 8 | Naya CANJURA | VASCN | 21.42 | 7 | detaljer | 39.45 | 7 | detaljer | 60.87 |
| 9 | Lily BENJAMIN | FLCEN | 22.11 | 6 | detaljer | 38.43 | 9 | detaljer | 60.54 |
| 10 | Nicole ZOLOTARENKO | FLPLX | 20.12 | 10 | detaljer | 38.50 | 8 | detaljer | 58.62 |
| 11 | Elliana WHITE | FLPBC | 19.07 | 11 | detaljer | 37.68 | 10 | detaljer | 56.75 |
| 12 | Lorelei MCGARRY | FLTAM | 18.36 | 13 | detaljer | 34.72 | 12 | detaljer | 53.08 |
| 13 | Elliana CITRULLO | FLCEN | 18.68 | 12 | detaljer | 32.45 | 13 | detaljer | 51.13 |
| 14 | Julia BECK-MURATA | FLPAN | 13.02 | 15 | detaljer | 30.63 | 14 | detaljer | 43.65 |
| 15 | Corryn STERLING | SCCHA | 14.78 | 14 | detaljer | 24.99 | 15 | detaljer | 39.77 |
