NQS Broadmoor Fall Classic 2026
Intermediate girls 2
1 - 4 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Ryder WILLIFORD | UTPAR | 36.16 | 1 | details | 59.14 | 1 | details | 95.30 |
| 2 | Mako HIROTA | ORWIN | 30.36 | 2 | details | 56.07 | 2 | details | 86.43 |
| 3 | Kaylee ZHOU | CAPEN | 27.49 | 7 | details | 52.73 | 3 | details | 80.22 |
| 4 | Adeline HENRIKSEN | MNG4G | 30.33 | 3 | details | 48.13 | 5 | details | 78.46 |
| 5 | Samira Gomez GOJON | MNSHA | 27.45 | 8 | details | 50.45 | 4 | details | 77.90 |
| 6 | Hannah Aiga TAY | N/A | 29.64 | 4 | details | 46.97 | 6 | details | 76.61 |
| 7 | Addison IBANEZ | AZCOY | 28.42 | 5 | details | 42.11 | 10 | details | 70.53 |
| 8 | Sasha Lujan WAISBERG | CAMOR | 26.70 | 9 | details | 43.22 | 8 | details | 69.92 |
| 9 | Harland BOYNTON | AZCOY | 23.64 | 10 | details | 46.09 | 7 | details | 69.73 |
| 10 | Jaliane GONZALEZ | COBRO | 27.92 | 6 | details | 41.71 | 11 | details | 69.63 |
| 11 | Claudia GORDON | MNSHA | 23.05 | 11 | details | 42.59 | 9 | details | 65.64 |
| 12 | Caitlyn SJAM | MNSHA | 17.26 | 12 | details | 24.75 | 12 | details | 42.01 |
| 13 | Rina KOHYAMA | MNSHA | 11.82 | 13 | details | 23.89 | 13 | details | 35.71 |

N/A