U.S. Figure Skating Championship Series 2021 - Norwood
Intermediate jenter 5
8. - 13. nov. 2021
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Sofia JARMOC | MABOS | 40.98 | 1 | detaljer | 76.01 | 1 | detaljer | 116.99 |
| 2 | Paige PARLAPIANO | NJNOR | 39.34 | 2 | detaljer | 63.97 | 2 | detaljer | 103.31 |
| 3 | Inga-Nissa LEE-EICHENWALD | N/A | 34.50 | 3 | detaljer | 54.40 | 3 | detaljer | 88.90 |
| 4 | Mia ROCCO | RIWAR | 31.22 | 4 | detaljer | 53.91 | 4 | detaljer | 85.13 |
| 5 | Sofia STASTNY | NYRYE | 24.00 | 9 | detaljer | 52.26 | 5 | detaljer | 76.26 |
| 6 | Lauren WIDRICK | MANSH | 24.85 | 6 | detaljer | 49.48 | 6 | detaljer | 74.33 |
| 7 | Kate DOOLAN | MACOL | 24.35 | 7 | detaljer | 44.69 | 8 | detaljer | 69.04 |
| 8 | Elizabeth OLSON | NYSC | 24.10 | 8 | detaljer | 44.87 | 7 | detaljer | 68.97 |
| 9 | Alara ECEMIS | MABOS | 26.90 | 5 | detaljer | 39.16 | 11 | detaljer | 66.06 |
| 10 | Sarah LI | NJSCS | 21.67 | 12 | detaljer | 40.81 | 9 | detaljer | 62.48 |
| 11 | Annesonia BEARDSLEY | NHDAR | 22.16 | 11 | detaljer | 39.26 | 10 | detaljer | 61.42 |
| 12 | Katia SUENGAS | FLMIA | 22.81 | 10 | detaljer | 35.50 | 13 | detaljer | 58.31 |
| 13 | Sophia STEPHAN | CTFIN | 21.44 | 13 | detaljer | 36.67 | 12 | detaljer | 58.11 |
| 14 | Eleanor LASSONDE | MACOL | 18.30 | 14 | detaljer | 33.76 | 14 | detaljer | 52.06 |
| 15 | Shannon DOYLE | MANEW | 16.20 | 15 | detaljer | 27.54 | 15 | detaljer | 43.74 |
| 16 | Dasha PORTNOV | NJNOR | 15.12 | 16 | detaljer | 22.93 | 16 | detaljer | 38.05 |
