Upper Great Lakes Regional Championships 2018
Intermediate gutter
4. - 8. okt. 2017
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Joseph KLEIN | ILSKO | 36.10 | 1 | detaljer | 68.73 | 1 | detaljer | 104.83 |
| 2 | Collin MOTLEY | ILDPG | 32.05 | 3 | detaljer | 61.31 | 3 | detaljer | 93.36 |
| 3 | Daniel MARTYNOV | ILNOR | 29.32 | 6 | detaljer | 63.57 | 2 | detaljer | 92.89 |
| 4 | Jan William ERAKER | WIMAD | 30.07 | 4 | detaljer | 58.21 | 4 | detaljer | 88.28 |
| 5 | Anthony MUGG | ILDPG | 29.53 | 5 | detaljer | 57.04 | 5 | detaljer | 86.57 |
| 6 | Victor SHI | ILSKO | 28.69 | 7 | detaljer | 53.51 | 6 | detaljer | 82.20 |
| 7 | Maximilian LAI | ILNOR | 32.55 | 2 | detaljer | 41.02 | 10 | detaljer | 73.57 |
| 8 | Jaden SCHWAB | MNPAU | 25.26 | 8 | detaljer | 47.78 | 7 | detaljer | 73.04 |
| 9 | Raymond CAREY | ILCHI | 23.90 | 9 | detaljer | 44.44 | 9 | detaljer | 68.34 |
| 10 | Henry PALABRICA-SCHORSE | WIFSC | 20.74 | 11 | detaljer | 45.42 | 8 | detaljer | 66.16 |
| 11 | Alexander GACH | ILSKO | 23.40 | 10 | detaljer | 40.78 | 11 | detaljer | 64.18 |
| 12 | Jordan GILLETTE | IAAMS | 16.44 | 12 | detaljer | 29.49 | 12 | detaljer | 45.93 |
