Bolero Cup 2026
Junior ice dance
3 - 4 Sep, 2026
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Country | Score | No | Watch | Score | No | Watch | Score |
| 1 | Ambre Perrier GIANESINI / Samuel Blanc KLAPERMAN | FRA | 54.13 | 1 | video | 88.00 | 1 | video | 142.13 |
| 2 | Marian CARHART / Denis BLEDSOE | USA | 52.69 | 2 | details | 84.84 | 2 | video | 137.53 |
| 3 | Mimi Marler DAVIES / Joseph BLACK | GBR | 52.66 | 3 | details | 75.98 | 4 | details | 128.64 |
| 4 | Sophia FEIGE / Wiles MIDDLEKAUFF | USA | 51.23 | 6 | video | 76.13 | 3 | video | 127.36 |
| 5 | Annabel MANN / Jack HAMMOND | GBR | 52.20 | 4 | details | 73.59 | 5 | details | 125.79 |
| 6 | Iris LAHTI / Oskari LIEDENPOHJA | FIN | 51.95 | 5 | details | 71.69 | 6 | details | 123.64 |
| 7 | Kristyna STANCLOVA / Karel KOSTRON | CZE | 47.59 | 8 | details | 66.45 | 7 | details | 114.04 |
| 8 | Lara SUNDBERG / Héctor GONZÁLEZ | ESP | 47.99 | 7 | details | 57.03 | 10 | details | 105.02 |
| 9 | Maite van MULDERS / Andrei TUDOR-DOMINIC | ROU | 37.03 | 12 | details | 62.37 | 8 | details | 99.40 |
| 10 | Diane GALLIX / Elod EGYED-ZSIGMOND | HUN | 38.37 | 11 | details | 59.53 | 9 | details | 97.90 |
| 11 | Emi DUFOUR / Juan Carlos MARAVILLA | FRA | 40.42 | 9 | details | 51.44 | 11 | details | 91.86 |
| 12 | Anna WAUGH / Mathew JACOBY | IRL | 38.61 | 10 | details | 36.64 | 12 | details | 75.25 |
FRA
USA
GBR
FIN
CZE
ESP
ROU
HUN
IRL