Ice Dance Selection 1 2025
Junior ice dance
11 - 12 Oct, 2025
| Rhythm dance | Free dance | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Eva ROZHNOVA / Platon ZUBKOV | HL | 53.10 | 1 | details | 80.76 | 1 | details | 133.86 |
| 2 | Iris LAHTI / Oskari LIEDENPOHJA | HL | 50.44 | 2 | details | 74.21 | 2 | details | 124.65 |
| 3 | Millie COLLING / Emma AALTO | HL | 40.78 | 3 | details | 65.92 | 4 | details | 106.70 |
| 4 | Cilla LAINE / Urho REINA | HL | 39.51 | 4 | details | 66.92 | 3 | details | 106.43 |
| 5 | Lumia SASSI / Aarne SAVOLA | HL | 32.38 | 5 | details | 59.68 | 5 | details | 92.06 |
