JGP Lake Placid 2009
Junior herrer
2. - 5. sep. 2009
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Ross MINER | USA | 63.82 | 1 | detaljer | 116.13 | 1 | detaljer | 179.95 |
| 2 | Kento NAKAMURA | JPN | 62.48 | 2 | detaljer | 105.55 | 2 | detaljer | 168.03 |
| 3 | Mark SHAKHMATOV | RUS | 55.46 | 5 | detaljer | 103.51 | 4 | detaljer | 158.97 |
| 4 | Joshua FARRIS | USA | 50.30 | 10 | detaljer | 104.22 | 3 | detaljer | 154.52 |
| 5 | Daniel DOTZAUER | GER | 56.24 | 4 | detaljer | 95.57 | 5 | detaljer | 151.81 |
| 6 | Alexander MAJOROV | SWE | 59.72 | 3 | detaljer | 90.87 | 9 | detaljer | 150.59 |
| 7 | Andrew GONZALES | USA | 54.88 | 6 | detaljer | 94.69 | 6 | detaljer | 149.57 |
| 8 | Andrei ROGOZINE | CAN | 51.89 | 8 | detaljer | 94.48 | 7 | detaljer | 146.37 |
| 9 | Paul Emmanuel RICHARDEAU | FRA | 52.62 | 7 | detaljer | 91.76 | 8 | detaljer | 144.38 |
| 10 | Alexander STEPANOV | RUS | 50.76 | 9 | detaljer | 85.03 | 11 | detaljer | 135.79 |
| 11 | Stephen Li-Chung KUO | TPE | 41.04 | 14 | detaljer | 85.47 | 10 | detaljer | 126.51 |
| 12 | Stéphane WALKER | SUI | 49.68 | 11 | detaljer | 76.59 | 12 | detaljer | 126.27 |
| 13 | Bela PAPP | FIN | 44.04 | 12 | detaljer | 70.86 | 14 | detaljer | 114.90 |
| 14 | Kevin ALVES | BRA | 40.77 | 15 | detaljer | 67.53 | 15 | detaljer | 108.30 |
| 15 | Brendan KERRY | AUS | 35.89 | 16 | detaljer | 72.07 | 13 | detaljer | 107.96 |
| 16 | Ruben BLOMMAERT | BEL | 41.66 | 13 | detaljer | 53.61 | 16 | detaljer | 95.27 |
USA
JPN
RUS
GER
SWE
CAN
FRA
TPE
SUI
FIN
BRA
AUS
BEL