JGP Courchevel 2004
Junior herrer
26. - 28. aug. 2004
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Yannick PONSERO | FRA | 60.44 | 1 | detaljer | 105.60 | 3 | detaljer | 166.04 |
| 2 | Andrei LUTAI | RUS | 56.09 | 2 | detaljer | 109.85 | 1 | detaljer | 165.94 |
| 3 | Jeremie COLOT | FRA | 53.88 | 3 | detaljer | 107.48 | 2 | detaljer | 161.36 |
| 4 | Ryo SHIBATA | JPN | 51.22 | 4 | detaljer | 98.27 | 4 | detaljer | 149.49 |
| 5 | Jordan BRAUNINGER | USA | 50.73 | 5 | detaljer | 98.12 | 5 | detaljer | 148.85 |
| 6 | Jason WONG | USA | 48.67 | 7 | detaljer | 96.48 | 6 | detaljer | 145.15 |
| 7 | Tatsuki MACHIDA | JPN | 44.07 | 11 | detaljer | 86.87 | 7 | detaljer | 130.94 |
| 8 | Clemens BRUMMER | GER | 50.01 | 6 | detaljer | 79.38 | 10 | detaljer | 129.39 |
| 9 | Elliot HILTON | GBR | 46.19 | 9 | detaljer | 79.52 | 9 | detaljer | 125.71 |
| 10 | Keegan MURPHY | CAN | 44.92 | 10 | detaljer | 79.78 | 8 | detaljer | 124.70 |
| 11 | Matthew McEWAN | CAN | 46.35 | 8 | detaljer | 75.08 | 13 | detaljer | 121.43 |
| 12 | Kim LUCINE | FRA | 37.32 | 12 | detaljer | 76.78 | 12 | detaljer | 114.10 |
| 13 | Przemyslaw DOMANSKI | POL | 33.99 | 13 | detaljer | 77.51 | 11 | detaljer | 111.50 |
| 14 | Konrad GIERING | RSA | 32.01 | 15 | detaljer | 56.82 | 14 | detaljer | 88.83 |
| 15 | Daniel WIDMER | SUI | 31.61 | 16 | detaljer | 56.45 | 15 | detaljer | 88.06 |
| 16 | Nazar MAHMUD | ISR | 32.94 | 14 | detaljer | 53.47 | 16 | detaljer | 86.41 |
| 17 | Tatsuya TANAKA | HKG | 27.42 | 17 | detaljer | 48.91 | 17 | detaljer | 76.33 |
FRA
RUS
JPN
USA
GER
GBR
CAN
POL
RSA
SUI
ISR
HKG