Asian Open Figure Skating Trophy 2014
Junior herrer
7. - 10. aug. 2014
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Land | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Hidetsugu KAMATA | JPN | 51.78 | 1 | detaljer | 115.37 | 1 | detaljer | 167.15 |
| 2 | Julian Zhi Jie YEE | MAS | 50.64 | 2 | detaljer | 113.46 | 2 | detaljer | 164.10 |
| 3 | Taichi HONDA | JPN | 43.79 | 4 | detaljer | 95.88 | 3 | detaljer | 139.67 |
| 4 | Un Phyong RI | PRK | 45.54 | 3 | detaljer | 84.99 | 4 | detaljer | 130.53 |
| 5 | Kwang Bom HAN | PRK | 42.75 | 5 | detaljer | 80.86 | 5 | detaljer | 123.61 |
| 6 | Kai Xiang CHEW | MAS | 42.50 | 6 | detaljer | 80.08 | 6 | detaljer | 122.58 |
| 7 | Meng Ju LEE | TPE | 42.12 | 7 | detaljer | 68.79 | 7 | detaljer | 110.91 |
| 8 | Wayne Wing Yin CHUNG | HKG | 29.13 | 8 | detaljer | 59.78 | 8 | detaljer | 88.91 |
| 9 | Lap Kan YUEN | HKG | 26.96 | 9 | detaljer | 59.54 | 9 | detaljer | 86.50 |
| 10 | Bryan Christopher TAN | MAS | 20.08 | 10 | detaljer | 44.17 | 10 | detaljer | 64.25 |
| 11 | Nikhil PINGLE | IND | 8.00 | 11 | detaljer | 25.63 | 11 | detaljer | 33.63 |
JPN
MAS
PRK
TPE
HKG
IND