NQS Glacier Falls Summer Classic 2026
Junior men
30 Jul - 2 Aug, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Louis MALLANE | COBRO | 69.10 | 1 | details | 122.82 | 1 | details | 191.92 |
| 2 | Ryan William AZADPOUR | ORCRS | 61.53 | 2 | details | 116.07 | 2 | details | 177.60 |
| 3 | Ryedin RUDEDENMAN | CAGLA | 59.56 | 3 | details | 111.90 | 3 | details | 171.46 |
| 4 | Nicholas BROOKS | CAAYF | 59.39 | 4 | details | 106.70 | 5 | details | 166.09 |
| 5 | Alexander GE | N/A | 49.72 | 8 | details | 107.37 | 4 | details | 157.09 |
| 6 | Bowen YAN | N/A | 47.65 | 9 | details | 101.89 | 6 | details | 149.54 |
| 7 | Brian TOKUDA | CALOS | 54.11 | 5 | details | 95.27 | 7 | details | 149.38 |
| 8 | Matthew CENTERS | CASDG | 52.97 | 6 | details | 85.91 | 9 | details | 138.88 |
| 9 | Christopher MANIS | N/A | 44.56 | 10 | details | 91.40 | 8 | details | 135.96 |
| 10 | Tehryn LEE | N/A | 50.27 | 7 | details | 79.37 | 10 | details | 129.64 |

N/A
N/A