NQS LA Autumn Classic 2026
Junior men
2 - 4 Oct, 2026
| Short program | Free skating | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| No | Name | Club | Score | No | Watch | Score | No | Watch | Score |
| 1 | Louis MALLANE | COBRO | 68.03 | 2 | details | 129.21 | 1 | details | 197.24 |
| 2 | Ryan William AZADPOUR | ORCRS | 70.60 | 1 | details | 126.48 | 2 | details | 197.08 |
| 3 | Jinbo YAO | CAAYF | 61.80 | 3 | details | 105.21 | 4 | details | 167.01 |
| 4 | Michael JIN | CAAYF | 60.91 | 4 | details | 100.06 | 5 | details | 160.97 |
| 5 | Matthew CENTERS | CASDG | 53.54 | 7 | details | 105.52 | 3 | details | 159.06 |
| 6 | Brian TOKUDA | CALOS | 52.11 | 8 | details | 83.02 | 6 | details | 135.13 |
| 7 | Jesse ZHONG | CAGLA | 54.63 | 6 | details | 78.96 | 8 | details | 133.59 |
| 8 | Yaoshan JIANG | CAAYF | 50.83 | 9 | details | 79.09 | 7 | details | 129.92 |
| 9 | Ethan KORMANYOS | WASEA | 46.14 | 10 | details | 78.62 | 9 | details | 124.76 |
| 10 | August PERTHUS | N/A | 58.33 | 5 | details | 58.33 | |||

N/A