Thailand Open Figure Skating Trophy Interclub 2024
Juvenile jenter - Friløp
2. - 2. mai 2024
| Nr | Navn | Land | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Yanrong SHEN | CHN | 6.84 | 12.01 | 0.00 | 18.85 | detaljer |
| 2 | Medina Khaira FASTABIQA | INA | 5.70 | 10.12 | 0.00 | 15.82 | detaljer |
| 3 | Cloris JIN | CHN | 6.29 | 9.28 | 0.00 | 15.57 | detaljer |
| 4 | Sofiya KOSSYAKOVA | KAZ | 4.89 | 10.02 | 0.00 | 14.91 | detaljer |
| 5 | Elena Zhaoyi GUO | CHN | 4.44 | 10.46 | 0.00 | 14.90 | detaljer |
| 6 | Amina JANIBEKOVA | KAZ | 4.71 | 9.42 | 0.00 | 14.13 | detaljer |
| 7 | Bogdana KOVALEVA | KAZ | 4.62 | 9.50 | 0.00 | 14.12 | detaljer |
| 8 | Pimdao KHAMCHAROEN | THA | 5.36 | 8.36 | 0.00 | 13.72 | detaljer |
| 9 | Aria Frances WONGSO | INA | 4.46 | 9.08 | 0.50 | 13.04 | detaljer |
| 10 | Hei Mei Connie YAN | HKG | 3.81 | 8.25 | 0.00 | 12.06 | detaljer |
| 11 | Qi Yue Ava ZHU | MAS | 4.85 | 6.57 | 0.00 | 11.42 | detaljer |
| 12 | Megan LAU | HKG | 2.81 | 6.38 | 0.00 | 9.19 | detaljer |
| 13 | Shiqi SHAO | HKG | 2.37 | 5.23 | 0.00 | 7.60 | detaljer |
CHN
INA
KAZ
THA
HKG
MAS