Skate Ayrshire 2024
Level 3 jenter - Friløp
30. aug. - 2. sep. 2024
| Nr | Navn | Klubb | TES | PCS | Trekk | TSS | Se |
|---|---|---|---|---|---|---|---|
| 1 | Ava Thomson PYPER | MAG | 12.23 | 14.07 | 0.00 | 26.30 | detaljer |
| 2 | Heather GREEN | EK | 11.04 | 15.03 | 0.00 | 26.07 | detaljer |
| 3 | Gracie SMITH | MAG | 9.54 | 15.58 | 0.00 | 25.12 | detaljer |
| 4 | Carrie CATHCART | MAG | 10.17 | 14.47 | 0.00 | 24.64 | detaljer |
| 5 | Lucia O'DEA | OLY | 9.71 | 14.49 | 0.00 | 24.20 | detaljer |
| 6 | Katie RICHMOND | AUC | 9.66 | 13.36 | 0.00 | 23.02 | detaljer |
| 7 | Sophia MCALPINE | OLY | 7.64 | 15.18 | 0.00 | 22.82 | detaljer |
| 8 | Poppy MARTIN | NLK | 8.76 | 13.64 | 0.00 | 22.40 | detaljer |
| 9 | Elle-Jai DONALD | EK | 8.55 | 13.23 | 0.00 | 21.78 | detaljer |
| 10 | Katie STONES | KYL | 8.29 | 12.81 | 0.00 | 21.10 | detaljer |
| 11 | Bethany PAGE | DDE | 10.12 | 11.42 | 0.50 | 21.04 | detaljer |
| 12 | Anabelle JABLONSKA | NLK | 8.14 | 12.54 | 0.00 | 20.68 | detaljer |
| 13 | Annabelle INGRAM-DOVE | BIL | 8.31 | 12.11 | 0.00 | 20.42 | detaljer |
| 14 | Lilly RADFORD-COLEMAN | NOT | 4.95 | 13.64 | 0.00 | 18.59 | detaljer |
| 15 | Morgan KAY | WAT | 8.13 | 10.17 | 0.00 | 18.30 | detaljer |
| 16 | Brooke BETTINSON | DDE | 5.69 | 11.84 | 0.00 | 17.53 | detaljer |
| 17 | Karina SOOD | ABR | 5.87 | 11.00 | 0.00 | 16.87 | detaljer |
| 18 | Lucie BURNETT | STI | 7.94 | 9.33 | 0.50 | 16.77 | detaljer |
| 19 | Megan GOW | DDE | 5.21 | 9.89 | 0.00 | 15.10 | detaljer |
| 20 | Jessica SUTHERLAND | GAL | 3.40 | 8.22 | 0.00 | 11.62 | detaljer |
