Tayside Trophy Club International 2026
Level 3 girls - Free skating
12 - 14 Oct, 2026
| No | Name | Country | TES | PCS | Ded. | TSS | Watch |
|---|---|---|---|---|---|---|---|
| 1 | Aurla GORDON | GBR | 11.28 | 17.12 | 0.00 | 28.40 | details |
| 2 | Savannah-Rose PINCH | GBR | 10.22 | 16.56 | 0.00 | 26.78 | details |
| 3 | Victoria LIU | GBR | 12.08 | 13.36 | 0.00 | 25.44 | details |
| 4 | Julia JANECZEK | GBR | 8.17 | 13.36 | 0.00 | 21.53 | details |
| 5 | Leah SIMPSON | GBR | 11.00 | 10.44 | 0.00 | 21.44 | details |
| 6 | Millie DOLAN | GBR | 8.94 | 11.97 | 0.00 | 20.91 | details |
| 7 | Georgia REID | GBR | 9.74 | 11.00 | 0.00 | 20.74 | details |
| 8 | Lara LAMB | GBR | 8.75 | 11.67 | 0.50 | 19.92 | details |
| 9 | Aarya CHALMERS | GBR | 8.45 | 11.27 | 0.00 | 19.72 | details |
| 10 | Rosie PATRICK | GBR | 8.09 | 11.98 | 0.50 | 19.57 | details |
| 11 | Camryn PERRATT | GBR | 8.16 | 10.56 | 0.00 | 18.72 | details |
| 12 | Cale SPALDING | GBR | 7.19 | 11.69 | 2.50 | 16.38 | details |
| 13 | Alannah CULLEN | GBR | 4.31 | 10.58 | 0.50 | 14.39 | details |
| 14 | Katie NEILL | GBR | 4.81 | 9.32 | 0.00 | 14.13 | details |
GBR