Pacific Coast Sectional Championships 2014
Novice gutter
20. - 23. nov. 2013
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Paolo BORROMEO | CALOS | 52.09 | 1 | detaljer | 105.57 | 1 | detaljer | 157.66 |
| 2 | Harrison WONG | CAAYF | 43.82 | 2 | detaljer | 74.66 | 3 | detaljer | 118.48 |
| 3 | Micah TANG | AZCOY | 40.32 | 5 | detaljer | 77.51 | 2 | detaljer | 117.83 |
| 4 | Justin LY | UTSAL | 42.15 | 3 | detaljer | 71.91 | 5 | detaljer | 114.06 |
| 5 | Ikaika MIYATA | WAEVE | 38.45 | 6 | detaljer | 74.28 | 4 | detaljer | 112.73 |
| 6 | Mitchell FRIESS | UTWAS | 40.78 | 4 | detaljer | 68.63 | 6 | detaljer | 109.41 |
| 7 | Mathew GRAHAM | IDFLS | 37.50 | 7 | detaljer | 62.57 | 8 | detaljer | 100.07 |
| 8 | Sahmaro ROCKHOLD | CALOS | 31.68 | 9 | detaljer | 66.51 | 7 | detaljer | 98.19 |
| 9 | Remington BURGHART | AKASS | 34.56 | 8 | detaljer | 58.99 | 9 | detaljer | 93.55 |
| 10 | Darian WEISS | CALOS | 31.57 | 10 | detaljer | 47.68 | 11 | detaljer | 79.25 |
| 11 | Michael VALDEZ | CAAYF | 24.26 | 11 | detaljer | 50.80 | 10 | detaljer | 75.06 |
