Eastern Sectional Championships 2010
Novice gutter
18. - 21. nov. 2009
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Timothy DOLENSKY | GAATL | 45.43 | 3 | detaljer | 90.22 | 1 | detaljer | 135.65 |
| 2 | Emmanuel SAVARY | DEUNI | 46.47 | 2 | detaljer | 89.15 | 2 | detaljer | 135.62 |
| 3 | Austin WAGNER | DEWIL | 48.69 | 1 | detaljer | 83.05 | 3 | detaljer | 131.74 |
| 4 | Harrison CHOATE | MABOS | 42.48 | 4 | detaljer | 78.80 | 4 | detaljer | 121.28 |
| 5 | Marcus MIMIDIS | DEWIL | 36.06 | 5 | detaljer | 67.93 | 5 | detaljer | 103.99 |
| 6 | Ethan AMARAL | NYLAK | 34.51 | 7 | detaljer | 58.54 | 7 | detaljer | 93.05 |
| 7 | James MORGAN | MABOS | 25.32 | 10 | detaljer | 59.15 | 6 | detaljer | 84.47 |
| 8 | David CONLEY | MABOS | 25.73 | 9 | detaljer | 51.17 | 8 | detaljer | 76.90 |
| 9 | Christopher FERNANDES | MACOL | 27.27 | 8 | detaljer | 44.42 | 9 | detaljer | 71.69 |
| 10 | Michael CHANG | NYSC | 22.01 | 12 | detaljer | 43.13 | 10 | detaljer | 65.14 |
| 11 | Adrian ROSENBERG | NYJAM | 34.85 | 6 | detaljer | 34.85 | |||
| 12 | Craig SEGALL | NJSCS | 22.12 | 11 | detaljer | 22.12 | |||
