South Atlantic Regional Championships 2008
Novice gutter
16. - 20. okt. 2007
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Alexander ZAHRADNICEK | CHP | 46.37 | 1 | detaljer | 83.96 | 1 | detaljer | 130.33 |
| 2 | Alexander AIKEN | GAATL | 39.08 | 3 | detaljer | 76.83 | 2 | detaljer | 115.91 |
| 3 | Jeremy STEEGER | N/A | 37.18 | 4 | detaljer | 76.29 | 3 | detaljer | 113.47 |
| 4 | Michael CHAU | FLSW | 39.39 | 2 | detaljer | 71.57 | 6 | detaljer | 110.96 |
| 5 | Timothy DOLENSKY | GAATL | 32.58 | 5 | detaljer | 75.92 | 4 | detaljer | 108.50 |
| 6 | Kevin SUN | DEUNI | 29.67 | 8 | detaljer | 72.85 | 5 | detaljer | 102.52 |
| 7 | Robert R. CRAWFORD | VAWAS | 30.20 | 7 | detaljer | 53.90 | 7 | detaljer | 84.10 |
| 8 | Matthew JULYAN | N/A | 28.76 | 9 | detaljer | 53.35 | 8 | detaljer | 82.11 |
| 9 | Allister CHANG | N/A | 26.82 | 10 | detaljer | 51.13 | 9 | detaljer | 77.95 |
| 10 | Bryant L. LAMPKIN | VAWAS | 30.30 | 6 | detaljer | 46.28 | 10 | detaljer | 76.58 |
| 11 | Sebra YEN | N/A | 25.78 | 11 | detaljer | 42.58 | 11 | detaljer | 68.36 |
| 12 | Craig SEGALL | NJSCS | 21.65 | 12 | detaljer | 35.92 | 12 | detaljer | 57.57 |
| 13 | Paul J. SCHATZ | FLSW | 20.48 | 13 | detaljer | 35.33 | 13 | detaljer | 55.81 |

