U.S. Figure Skating Championship Series 2021 - Minnesota
Novice gutter
4. - 8. okt. 2021
| Kortprogram | Friløp | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nr | Navn | Klubb | Poeng | Nr | Se | Poeng | Nr | Se | Poeng |
| 1 | Matthew LIN | WIFSC | 41.72 | 2 | detaljer | 91.82 | 1 | detaljer | 133.54 |
| 2 | Solomon BRISTOL | ILWAG | 48.08 | 1 | detaljer | 81.63 | 2 | detaljer | 129.71 |
| 3 | Michael CHAPA | MNSHA | 38.78 | 5 | detaljer | 76.66 | 3 | detaljer | 115.44 |
| 4 | Matthew SOIFER | ILSKO | 39.95 | 3 | detaljer | 75.21 | 5 | detaljer | 115.16 |
| 5 | Matthew MLACHAK | OHPAV | 37.31 | 6 | detaljer | 75.66 | 4 | detaljer | 112.97 |
| 6 | J-Arh DOROMAL | ILHOI | 39.43 | 4 | detaljer | 70.71 | 6 | detaljer | 110.14 |
| 7 | Tanish DHAR | MNEDN | 28.58 | 8 | detaljer | 57.77 | 7 | detaljer | 86.35 |
| 8 | Jared MCPIKE | TNSCO | 27.98 | 9 | detaljer | 53.03 | 8 | detaljer | 81.01 |
| 9 | Andrew BAI | MNPAU | 30.57 | 7 | detaljer | 49.22 | 9 | detaljer | 79.79 |
